Deuda publica por pais
| PAIS | NIVEL DE ENDEUDAMIENTO |
1 | ZIMBAWE | 304.30% |
2 | JAPON | 192.10% |
3 | SAINT KITTS Y NEVIS | 185.00% |
4 | LIBANO | 160.10% |
5 | JAMAICA | 131.70% |
6 | SINGAPURE | 117.60% |
7 | ITALIA | 115.20% |
8 | GRECIA | 108.10% |
9 | SUDAN | 104.50% |
10 | ISLANDIA | 100.60% |
11 | BELGICA | 99.00% |
12 | ESTADOS UNIDOS | 90.80% |
13 | NICARAGUA | 87.00% |
14 | ISRAEL | 83.90% |
15 | SRI LANKA | 82.90% |
16 | EGIPTO | 79.80% |
17 | FRANCIA | 79.70% |
18 | ALEMANIA | 77.20% |
19 | PORTUGAL | 75.20% |
20 | HUNGRIA | 72.40% |
21 | CANADA | 72.30% |
22 | JORDANIA | 69.90% |
23 | REINO UNIDO | 68.50% |
24 | AUSTRIA | 68.20% |
25 | GHANA | 67.50% |
26 | MALTA | 66.20% |
27 | COTE DÍVOIRE | 63.80% |
28 | IRLANDA | 63.70% |
29 | HOLANDA | 62.30% |
30 | FILIPINAS | 62.30% |
31 | NORUEGA | 60.20% |
32 | INDIA | 60.10% |
33 | ESPAÑA | 59.50% |
34 | URUGUAY | 58.70% |
35 | MAURITANIA | 58.30% |
36 | MALAWI | 58.00% |
37 | BHUTAN | 57.80% |
38 | EL SALVADOR | 55.40% |
39 | ALBANIA | 54.90% |
40 | KENYA | 54.10% |
41 | MARRUECOS | 54.10% |
42 | TUNEZ | 53.80% |
43 | CHIPRE | 52.40% |
44 | VIETNAM | 52.30% |
45 | PANAMA | 49.50% |
46 | TAILANDIA | 49.30% |
47 | COSTA RICA | 49.30% |
48 | ARGENTINA | 49.10% |
49 | TURQUIA | 48.50% |
50 | MALASYA | 47.80% |
51 | CROACIA | 47.70% |
52 | POLONIA | 47.50% |
53 | EMIRATOS ARABES UNIDOS | 47.20% |
54 | BRASIL | 46.80% |
55 | FINLANDIA | 46.60% |
56 | ARUBA | 46.30% |
57 | COLOMBIA | 46.10% |
58 | PAKISTAN | 45.30% |
59 | BOLIVIA | 44.00% |
60 | REP DE SEYCHELLES | 43.90% |
61 | ZUIZA | 43.50% |
62 | SUECIA | 43.20% |
63 | BOSNIA Y HERZEGOVINA | 43.00% |
64 | MEXICO | 42.60% |
65 | REPUBLICA DOMINICANA | 41.50% |
73 | CUBA | 34.80% |
79 | GUATEMALA | 32.70% |
81 | ECUADOR | 32.30% |
94 | PERU | 26.10% |
97 | HONDURAS | 24.30% |
99 | PARAGUAY | 22.10% |
105 | VENEZUELA | 19.40% |
109 | CHINA | 18.20% |
110 | HONGKONG | 18.10% |
120 | CHILE | 9.00% |
Comentarios
Publicar un comentario
Si tienes algún comentario sobre este tema, o tienes alguna duda puedes escribirlo aquí.